Parish Council Meetings
The Parish Council meets monthly on the first Tuesday of the month at 7pm in the Village Hall.
Agendas are posted here on the website approximately one week before the meeting. Below are links to the meetings, with minutes published after they have been signed as a true record at the subsequent meeting.
2024 | Minutes | 2025 | Minutes | 2026 | Minutes | ||
January | 9 January 2024 | January | 7 January 2025 | January | |||
February | 6 February 2024 | February | 4 February 2025 | February | |||
March | 5 March 2024 | March | 4 March 2025 | March | |||
April | April | 1 April 2025 | April | ||||
May | 7 May 2024 | May | 6 May 2025 (Annual) | May | |||
June | 4 June 2024 | June | 3 June 2025 | June | |||
July | 2 July 2024 | July | 1 July 2025 | July | |||
August |
No Meeting |
August |
No Meeting |
August |
No Meeting |
||
September | 3 September 2024 | September | 2 September Agenda | September | |||
October | 1 October 2024 | October | October | ||||
November | 5 November 2024 | November | November | ||||
December | 3 December 2024 | December | December | ||||
December | 27 December 2024 (EO Meeting) |
2021 | Minutes | 2022 | Minutes | 2023 |
Minutes |
||
January | 5th January 2021 | January | 11 January 2022 | January | 10 January 2023 | ||
February | 2nd February 2021 | February | 1 February 2022 | February | 7 February 2023 | ||
March | 2 March 2021 | March | 1 March 2022 | March | 7 March 2023 | ||
April | 13th April 2021 | April | 5 April 2022 | April | 4 April 2023 | ||
May |
4th May 2021 | May | 10 May 2022 | May | 16 May 2023 | ||
June | June | 7 June 2022 | June | 6 June 2023 | |||
July | 6 July 2021 | July | 12 July 2022 | July | 4 July 2023 | ||
August | No Meeting | August | No Meeting | August | No Meeting | ||
September | 7th September 2021 | September | 6 September 2022 | September | 5 September 2023 | ||
October | 5 October 2021 | October | 4 October 2022 | October | 3 October 2023 | ||
November | 2 November 2021 | November | 1 November 2022 | November | 7 November 2023 | ||
9 November 2022 (EO Meeting) | |||||||
December | 7 December 2021 | December | 6 December 2022 | December | 5 December 2023 |
2018 |
Minutes |
2019 |
Minutes |
2020 |
Minutes |
||
January | 2rd January 2018 | January | 8th January 2019 | January | 7th January 2020 | ||
12th January 2018 | 22 January 2019 | ||||||
February | 6th February 2018 | February | 5th February 2019 | February | 4th February 2020 | ||
March | 6th March 2018 | March | 5th March 2019 | March | 3rd March 2020 | ||
20th March 2020 | |||||||
April | 10th April 2018 |
April |
2nd April 2019 |
April |
No Meeting |
||
May | May | 14 May 2019 | May | 20th March 2020 | |||
June | 5 June 2018 | June | 4th June 2019 | June |
No Meeting |
||
July | 3rd July 2018 | July | 2nd July 2019 | July | 7th July 2020 | ||
16th July 2019 | 16th July 2020 | ||||||
August | No Meeting | August | No Meeting | August | No Meeting | ||
September | 4th September 2018 | September | 3rd September 2019 | September | 1st September 2020 | ||
19th September 2018 | |||||||
October | October | 1st October 2019 | October | 6th October 2020 | |||
November | 6th November 2018 | November | 5th November 2019 | November | 3rd November 2020 | ||
December | December | 3rd December 2019 | December | 1st December 2020 |
2015 | Minutes | 2016 | Minutes | 2017 | Minutes | ||
January | 12th January 2016 | January | 3rd January 2017 | ||||
February | 2nd February 2016 | February | 7th February 2017 | ||||
March | 1st March 2016 | March | 7th March 2017 | ||||
April | 7th April 2015 |
April |
5th April 2016 |
April |
4th April 2017 | ||
May | 12th May 2015 (Annual) | May | 3rd May 2016 | May | 2 May 2017 | ||
June | 2nd June 2015 | June | 7th June 2016 | June | |||
July | 7th July 2015 | July | 5th July 2016 | July | |||
August | No Meeting | August |
No Meeting |
August |
No Meeting |
||
September | 1st September 2015 | September | 6th September 2016 | September | 5 September 2017 | ||
October | 6th October 2015 | October | 4th October 2016 (Special) | October | 3 October 2017 | ||
October | 4th October 2016 | ||||||
November | 3rd November 2015 | November | 1st November 2016 | November | 7 November 2017 | ||
December | 1st December 2015 | December | 6th December 2016 | December | 5 December 2017 |
Annual Parish Meeting Minutes | |
2026 |
Minutes |
2025 |
Minutes |
2024 |
No Public Present |
2023 | |
2022 |
Minutes |
2021 |
Minutes |
2020 |
No Meeting due to covid |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | Minutes |
Traffic Meetings - 2021
On 20 July 2021 the Parish Council hosted a meeting for residents on traffic and speeding issues. The meeting was attended by Wakefield MDC and West Yorkshire Police. A summary of the key points of discussion and proposed actions can be found here. The Parish will be looking to progress these actions working with Wakefield MDC and the Police in the coming weeks and months.
An update meeting was held on 30 November, hosted by Wakefield MDC Highways to provide an update on the proposed actions discussed at the July meeting. A summary of actions agreed and key points discussed can be found here.